Article | Input | Pressure | Nominal flow rate | Order no. | |
---|---|---|---|---|---|
Korel hot air burner G3/8LHa KK PZ | Propane, compressed air | G3/8LH | 1,5 bar | 8 kg/h | 5712 |
Korel Hot Air Torch G3/8LHa/M18x1.5S SS PZ | Propane, compressed air | Claw coupling or M18x1.5S | 6 – 8 bar | 400 – 600 l/min | 5712.1 |
Korel hot air joint torch G3/8LHa KK PZ with chassis | Propane, compressed air | G3/8LH | 1,5 bar | 8 kg/h | 5715 |
Korel hot air joint torch G3/8LHa KK PZ with chassis | Propane, compressed air | Claw coupling or M18x1.5S | 6 – 8 bar | 400 – 600 l/min | 5715 |
Lorem | Lipsum | Lorem |
Article | Order no. |
---|---|
RDS filter screw | 2401.0.90 |
Seal (Ibenulite) | 2801 |
Economy handle | 5403 |
KOREL burner head | 5710.010 |
KOREL tubular frame | 5710.0.20 |
KOREL air nozzle 250 | 5710.0.30 |
KOREL ring nozzle | 5710.0.40 |
KOREL Sleeve | 5710.0.50 |
Tapered handle | 5710.0.90 |
SS valve | 8162 |
Piezo igniter | 8322 |
Ignition cable Fl2.8-400-Rd2.0 | 8384 |
Electrode M14x1.5S | 8752 |
Operating instructions | 5712.0.99 |
Lorem |