No. | Ø 1/100 mm | Flow rate in g/h at 1.5 bar | Power in kW |
---|---|---|---|
3 | 10 | 18 | 0,22 |
4 | 12 | 25 | 0,32 |
5 | 13 | 30 | 0,38 |
6 | 14 | 34 | 0,44 |
7 | 15 | 39 | 0,50 |
8 | 16 | 45 | 0,57 |
9 | 17 | 51 | 0,65 |
10 | 18 | 57 | 0,73 |
11 | 19 | 63 | 0,81 |
12 | 20 | 70 | 0,90 |
13 | 22 | 85 | 1,08 |
59 | 23 | 93 | 1,19 |
14 | 24 | 100 | 1,29 |
15 | 25 | 110 | 1,40 |
16 | 26 | 120 | 1,50 |
17 | 28 | 140 | 1,76 |
55 | 30 | 160 | 2,00 |
18 | 32 | 180 | 2,30 |
19 | 34 | 200 | 2,60 |
20 | 35 | 215 | 2,75 |
21 | 38 | 250 | 3,25 |
22 | 40 | 280 | 3,60 |
23 | 42 | 310 | 4,00 |
24 | 44 | 340 | 4,35 |
25 | 45 | 350 | 4,55 |
26 | 47 | 390 | 4,95 |
27 | 50 | 440 | 5,60 |
28 | 55 | 530 | 6,80 |
29 | 60 | 630 | 8,10 |
58 | 65 | 740 | 9,50 |
30 | 70 | 860 | 11,00 |
Lorem |
No. | Ø 1/100 mm | Flow rate in g/h at 1.5 bar | Power in kW |
---|---|---|---|
57 | 75 | 985 | 12,60 |
31 | 80 | 1120 | 14,35 |
32 | 85 | 1265 | 16,20 |
33 | 90 | 1420 | 18,15 |
56 | 95 | 1580 | 20,20 |
34 | 100 | 1750 | 22,40 |
35 | 110 | 2120 | 27,10 |
36 | 120 | 2520 | 32,26 |
37 | 130 | 2960 | 37,85 |
38 | 140 | 3430 | 43,90 |
39 | 150 | 3940 | 50,40 |
40 | 160 | 4480 | 57,35 |
41 | 170 | 5060 | 64,75 |
42 | 180 | 5670 | 72,60 |
43 | 190 | 6320 | 80,85 |
44 | 200 | 7000 | 89,60 |
45 | 210 | 7720 | 98,80 |
46 | 220 | 8470 | 108,40 |
47 | 230 | 9260 | 118,50 |
48 | 240 | 10080 | 129,00 |
49 | 250 | 10940 | 140,00 |
50 | 260 | 11830 | 151,40 |
51 | 270 | 12760 | 163,30 |
52 | 280 | 13720 | 175,60 |
53 | 290 | 14720 | 188,40 |
54 | 300 | 15750 | 201,90 |
Lorem |